
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 90 item
HScode 48
Times 90
Amount 182610
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| B/l number | 968353927 | ||
| Importer | HILTI PHILIPPINES INC ![]() |
||
| Importer address | 2326 PASONG TAMO EXTENSION,MAKATI CITY | ||
| Supplier | HILTI AKTIENGESELLSCHAFT ![]() |
||
| Origin | germany | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 32149000000 | ||
| Product description | FS JOINT FILLER CP 606 310MLTranslation | ||
| mksandnos | 1X40 RF CNTR | ||
| weight | 8501.22 | Gross weight | 8952.8 |
| Quantity | - | Quantity unit | - |
| Number of packages | 18 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 20535.42 | CIF total price | 28821.11 |
| Insurance | 410.71 | Freight | 7875 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 28821.11 | Total price (Philippine peso) | 1493510 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.3902 |
| Value Added Tax (Philippine Peso) | 190443 | Import tax (Philippine peso) | 265118 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MUNICH MAERSK 913E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | PERSIBAL BANIQUED SOTELO | ||
-
48HS Code
-
90Times
-
182610Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3926905200 | China | - | - | ||
| 20170501 | 4016939000 | Mexico | - | - | ||
| 20170501 | 8414309901 | India | - | - | ||
| 20170501 | 8419391909 | Italy | - | - | ||
| 20170601 | 7318219000 | Germany | - | - | ||
| 20170601 | 8414901100 | America | - | - | ||
| 20170601 | 8421292400 | Mexico | - | - | ||
| 20170801 | 9026204000 | Mexico | - | - | ||
| 20170801 | 7318151100 | Taiwan,China | - | - | ||
| 20170801 | 3820000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail